Archive for May, 2009
Tuesday, May 12th, 2009
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 2 | 5 | Mike Skinner | Toyota | Bad Boy Mowers | 195/10 | 132 | Running | $57,875 |
| 2 | 5 | 1 | Johnny Benson | Toyota | Red Horse Racing | 170/0 | 132 | Running | $38,745 |
| 3 | 7 | 16 | Brian Scott | Toyota | Albertsons | 170/5 | 132 | Running | $25,715 |
| 4 | 1 | 33 | Ron Hornaday | Chevrolet | Copart | 165/5 | 132 | Running | $21,005 |
| 5 | 9 | 51 | Brian Ickler | Toyota | Miccosukee Resort & Gaming | 155/0 | 132 | Running | $16,355 |
| 6 | 6 | 6 | Colin Braun | Ford | Con-way Freight | 150/0 | 132 | Running | $16,005 |
| 7 | 14 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 146/0 | 132 | Running | $13,955 |
| 8 | 4 | 7 | Chad McCumbee | Chevrolet | thegpsstore.com / Garmin | 142/0 | 132 | Running | $13,880 |
| 9 | 12 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 138/0 | 132 | Running | $14,805 |
| 10 | 21 | 23 | Jason White | Dodge | GunBroker Racing | 134/0 | 132 | Running | $15,105 |
| 11 | 10 | 81 | Tayler Malsam * | Toyota | One Eighty | 130/0 | 132 | Running | $13,705 |
| 12 | 8 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 127/0 | 132 | Running | $13,580 |
| 13 | 15 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 129/5 | 132 | Running | $13,505 |
| 14 | 13 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 121/0 | 132 | Running | $13,455 |
| 15 | 19 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 118/0 | 132 | Running | $12,305 |
| 16 | 25 | 273 | J.J. Yeley | Chevrolet | County Building Centers | 115/0 | 132 | Running | $11,280 |
| 17 | 18 | 24 | David Starr | Toyota | Autism Speaks.org / Zachry | 112/0 | 132 | Running | $13,255 |
| 18 | 22 | 190 | Gabi DiCarlo | Toyota | Great Clips | 109/0 | 131 | Steering | $10,955 |
| 19 | 24 | 15 | Shane Sieg | Toyota | Samsung Instinct | 106/0 | 130 | Running | $13,155 |
| 20 | 16 | 25 | Terry Cook | Toyota | Autism Speaks.org / HT Motorsports / TDS | 103/0 | 110 | Accident | $13,780 |
| 21 | 17 | 30 | Todd Bodine | Toyota | Ventrilo | 100/0 | 88 | Running | $13,055 |
| 22 | 20 | 11 | T.J. Bell | Toyota | Red Horse Racing | 97/0 | 80 | Running | $11,780 |
| 23 | 3 | 4 | Ricky Carmichael * | Chevrolet | Monster Energy | 94/0 | 77 | Running | $11,755 |
| 24 | 11 | 17 | Timothy Peters | Toyota | Strutmasters.com | 91/0 | 72 | Engine | $10,730 |
| 25 | 28 | 63 | Ben Stancill | Ford | Mittler Brothers / Dolce Vita | 88/0 | 51 | Transmission | $10,705 |
| 26 | 34 | 173 | Jennifer Jo Cobb | Dodge | Derrike Cope Inc. | 85/0 | 48 | Ignition | $10,680 |
| 27 | 31 | 148 | Brandon Knupp | Chevrolet | Rockingham Speedway | 82/0 | 35 | Transmission | $10,655 |
| 28 | 35 | 176 | Ryan Hackett | Ford | JandRSupply.com | 79/0 | 32 | Electrical | $10,630 |
| 29 | 26 | 8 | Butch Miller | Chevrolet | SS Green Light Racing | 76/0 | 25 | Rear End | $10,580 |
| 30 | 30 | 47 | Marc Mitchell | Chevrolet | Fast Track II Degreaser | 73/0 | 22 | Brakes | $11,055 |
| 31 | 32 | 157 | Norm Benning | Chevrolet | D3Outdoor.com | 70/0 | 17 | Ignition | $10,530 |
| 32 | 29 | 121 | Chris Fontaine | Dodge | GunBroker Racing | 67/0 | 6 | Vibration | $10,505 |
| 33 | 33 | 22 | Chris Jones * | Dodge | GunBroker Racing | 64/0 | 6 | Clutch | $10,480 |
| 34 | 23 | 7 | Frank Deiny | Chevrolet | TRG Motorsports | 61/0 | 5 | Electrical | $10,455 |
| 35 | 27 | 85 | Brent Raymer * | Ford | BrentRaymer.com / Cars, Trucks & RVs | 58/0 | 0 | Accident | $10,430 |
Tags: Nascar, O'Reilly Auto Parts 250, Truck Race
Posted in Camping World Race Results | 2 Comments »
Tuesday, May 12th, 2009
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 6 | 16 | Matt Kenseth | Ford | CitiFinancial | 190/5 | 153 | Running | $44,795 |
| 2 | 7 | 38 | Jason Leffler | Toyota | Great Clips | 170/0 | 153 | Running | $38,868 |
| 3 | 3 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro LiquaFeed | 170/5 | 153 | Running | $24,400 |
| 4 | 5 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 160/0 | 153 | Running | $27,518 |
| 5 | 16 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 155/0 | 153 | Running | $24,143 |
| 6 | 2 | 33 | Ryan Newman | Chevrolet | Kevin Harvick, Inc. | 150/0 | 153 | Running | $19,375 |
| 7 | 19 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 146/0 | 153 | Running | $25,678 |
| 8 | 9 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 142/0 | 153 | Running | $16,770 |
| 9 | 31 | 5 | Scott Wimmer | Chevrolet | Fastenal | 138/0 | 153 | Running | $22,568 |
| 10 | 10 | 32 | Brian Vickers | Toyota | Dollar General | 134/0 | 153 | Running | $16,625 |
| 11 | 8 | 88 | Brad Keselowski | Chevrolet | Delphi | 130/0 | 153 | Running | $22,143 |
| 12 | 4 | 20 | Joey Logano | Toyota | GameStop | 127/0 | 153 | Running | $15,600 |
| 13 | 24 | 99 | Scott Speed | Toyota | Red Bull | 124/0 | 153 | Running | $22,418 |
| 14 | 14 | 66 | Steve Wallace | Chevrolet | US Fidelis | 121/0 | 153 | Running | $21,968 |
| 15 | 11 | 27 | Jason Keller | Ford | Kleenex / Depend Products / Rite Aid | 118/0 | 153 | Running | $22,668 |
| 16 | 1 | 18 | Kyle Busch | Toyota | Z-Line Designs | 125/10 | 153 | Running | $15,325 |
| 17 | 23 | 7 | Patrick Carpentier | Toyota | PMCLife.com | 112/0 | 153 | Running | $21,743 |
| 18 | 17 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 109/0 | 153 | Running | $21,693 |
| 19 | 15 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 106/0 | 152 | Running | $21,643 |
| 20 | 21 | 10 | Brian Scott | Toyota | Dollar General | 103/0 | 152 | Running | $22,718 |
| 21 | 18 | 234 | Tony Raines | Chevrolet | Long John Silver's | 105/5 | 152 | Running | $24,018 |
| 22 | 13 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 97/0 | 152 | Running | $21,468 |
| 23 | 32 | 40 | Jeff Green | Chevrolet | Stop RepairBills.com | 94/0 | 151 | Running | $14,950 |
| 24 | 29 | 26 | Brian Keselowski | Dodge | Schweitzer Title | 91/0 | 151 | Running | $21,768 |
| 25 | 30 | 61 | Brandon Whitt | Ford | Specialty Racing | 88/0 | 150 | Running | $21,468 |
| 26 | 25 | 81 | Kevin Hamlin | Dodge | D.H. Griffin Companies | 85/0 | 150 | Running | $21,268 |
| 27 | 28 | 1 | Danny O'Quinn Jr. | Chevrolet | Black's Tire / MC2 Energy Drink | 82/0 | 150 | Running | $21,218 |
| 28 | 27 | 24 | Eric McClure | Ford | Hefty | 79/0 | 149 | Running | $21,168 |
| 29 | 20 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 76/0 | 149 | Running | $21,133 |
| 30 | 26 | 23 | Jeff Fuller | Chevrolet | Mahindra Tractors | 73/0 | 148 | Running | $21,393 |
| 31 | 33 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 70/0 | 148 | Running | $21,038 |
| 32 | 22 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 67/0 | 142 | Accident | $20,993 |
| 33 | 12 | 47 | Michael McDowell * | Toyota | Tom's Snacks | 64/0 | 140 | Running | $20,973 |
| 34 | 35 | 9 | John Wes Townley * | Ford | Zaxby's | 61/0 | 117 | Throttle Linkage | $14,488 |
| 35 | 37 | 52 | Kevin Lepage | Chevrolet | Means Racing | 58/0 | 57 | Accident | $14,440 |
| 36 | 36 | 42 | Kenny Hendrick | Dodge | BailoutForBarney.com / Smith Ironworks | 55/0 | 54 | Accident | $14,420 |
| 37 | 43 | 84 | Mike Harmon | Chevrolet | Craig's Used Cars / TEC Partners, LLC | 52/0 | 36 | Brakes | $14,400 |
| 38 | 38 | 31 | Travis Kittleson | Chevrolet | Circle K Thirstbuster / Bob Steele Chevrolet | 49/0 | 19 | Parked | $14,350 |
| 39 | 40 | 0 | Mark Green | Chevrolet | SponsorDavis.com | 46/0 | 17 | Brakes | $14,315 |
| 40 | 39 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 43/0 | 15 | Ignition | $14,290 |
| 41 | 41 | 91 | Terry Cook * | Chevrolet | MSRP Motorsports | 40/0 | 13 | Vibration | $14,265 |
| 42 | 42 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 37/0 | 12 | Ignition | $14,240 |
| 43 | 34 | 5 | Casey Atwood | Chevrolet | 31-W Insulation | 34/0 | 11 | Transmission | $14,203 |
Tags: Diamond Hill, Diamond Hill Plywood 200, Nascar, Nationwide Race
Posted in NationWide Race Results | No Comments »
Tuesday, May 12th, 2009
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 3 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 195/10 | 250 | Running | $41,970 |
| 2 | 7 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro Moisture Control | 175/5 | 250 | Running | $32,000 |
| 3 | 1 | 16 | Matt Kenseth | Ford | CitiFinancial | 170/5 | 250 | Running | $26,875 |
| 4 | 27 | 88 | Brad Keselowski | Chevrolet | Delphi | 160/0 | 250 | Running | $26,768 |
| 5 | 8 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 155/0 | 250 | Running | $20,275 |
| 6 | 4 | 20 | Joey Logano | Toyota | GameStop | 150/0 | 250 | Running | $18,075 |
| 7 | 5 | 5 | Mark Martin | Chevrolet | Lipton Tea | 146/0 | 250 | Running | $17,460 |
| 8 | 22 | 47 | Michael McDowell * | Toyota | Kroger / Tom's Snacks | 142/0 | 250 | Running | $27,538 |
| 9 | 17 | 27 | Jason Keller | Ford | Huggies / Kotex / Kroger | 138/0 | 250 | Running | $23,343 |
| 10 | 9 | 38 | Jason Leffler | Toyota | Great Clips | 134/0 | 250 | Running | $24,293 |
| 11 | 26 | 66 | Steve Wallace | Chevrolet | US Fidelis | 130/0 | 249 | Running | $25,018 |
| 12 | 20 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 127/0 | 249 | Running | $22,818 |
| 13 | 13 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 124/0 | 249 | Running | $16,650 |
| 14 | 34 | 7 | David Green | Toyota | PMCLife.com | 121/0 | 249 | Running | $22,668 |
| 15 | 36 | 234 | Tony Raines | Chevrolet | Long John Silver's | 118/0 | 249 | Running | $23,643 |
| 16 | 6 | 40 | Scott Wimmer | Chevrolet | Stop RepairBills.com | 115/0 | 249 | Running | $16,050 |
| 17 | 42 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 112/0 | 248 | Running | $22,343 |
| 18 | 16 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 109/0 | 248 | Running | $22,243 |
| 19 | 12 | 177 | Peyton Sellers * | Chevrolet | SFP | 106/0 | 248 | Running | $15,700 |
| 20 | 25 | 1 | Danny O'Quinn Jr. | Chevrolet | American Basketball Association | 103/0 | 248 | Running | $22,968 |
| 21 | 38 | 26 | Brian Keselowski | Dodge | Schweitzer Title | 100/0 | 248 | Running | $22,068 |
| 22 | 31 | 173 | Derrike Cope | Dodge | FlipnBags.com | 97/0 | 248 | Running | $15,550 |
| 23 | 28 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 94/0 | 247 | Running | $22,343 |
| 24 | 32 | 81 | D.J. Kennington | Dodge | D.H. Griffin Companies | 91/0 | 247 | Running | $21,893 |
| 25 | 19 | 5 | Casey Atwood | Chevrolet | 31-W Insulation | 88/0 | 247 | Running | $15,500 |
| 26 | 11 | 62 | Brendan Gaughan * | Chevrolet | Loanmax Title Loans | 85/0 | 246 | Running | $21,768 |
| 27 | 21 | 99 | Scott Speed | Toyota | Red Bull | 82/0 | 246 | Running | $21,718 |
| 28 | 24 | 32 | Burney Lamar | Toyota | Dollar General | 79/0 | 246 | Running | $21,668 |
| 29 | 30 | 136 | Marc Davis * | Toyota | Howard University Radio WHUR 96.3 | 76/0 | 244 | Running | $15,150 |
| 30 | 41 | 61 | Brandon Whitt | Ford | Specialty Racing | 73/0 | 237 | Running | $21,868 |
| 31 | 33 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 70/0 | 233 | Accident | $15,045 |
| 32 | 10 | 10 | Brian Scott | Toyota | Great Clips | 67/0 | 232 | Accident | $21,453 |
| 33 | 2 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 69/5 | 229 | Running | $23,918 |
| 34 | 35 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 61/0 | 219 | Running | $21,308 |
| 35 | 40 | 23 | Ken Butler III * | Chevrolet | Aaron's Dream Machine | 58/0 | 216 | Accident | $21,278 |
| 36 | 37 | 89 | Morgan Shepherd | Chevrolet | Strange's Florist / Lagina Plumbing / Eldora Speedway | 55/0 | 200 | Oil Pressure | $21,243 |
| 37 | 15 | 172 | Benny Gordon | Ford | Samuel Metals / VSI Racing | 52/0 | 157 | Rear End | $14,715 |
| 38 | 39 | 12 | Justin Allgaier * | Dodge | Verizon Wireless / Star Trek | 49/0 | 140 | Running | $21,128 |
| 39 | 18 | 24 | Eric McClure | Ford | Hefty / Kroger | 46/0 | 82 | Accident | $21,088 |
| 40 | 14 | 0 | Mark Green | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 43/0 | 30 | Brakes | $14,580 |
| 41 | 29 | 91 | Terry Cook * | Chevrolet | MSRP Motorsports | 40/0 | 24 | Susp. | $14,540 |
| 42 | 23 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 37/0 | 22 | Brakes | $14,495 |
| 43 | 43 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 34/0 | 12 | Brakes | $14,428 |
Tags: Lipton, Lipton Tea 250, Nascar, Nationwide Race, Tea
Posted in NationWide Race Results | 7 Comments »
Tuesday, May 12th, 2009
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 12 | 5 | Mark Martin | Chevrolet | Cheez-It / Carquest | 190/5 | 367 | Running | $295,150 |
| 2 | 42 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 175/5 | 367 | Running | $236,999 |
| 3 | 18 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 170/5 | 367 | Running | $171,696 |
| 4 | 3 | 39 | Ryan Newman | Chevrolet | U.S. Army | 165/5 | 367 | Running | $170,527 |
| 5 | 2 | 24 | Jeff Gordon | Chevrolet | National Guard ESGR / DuPont | 160/5 | 367 | Running | $152,724 |
| 6 | 16 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 155/5 | 367 | Running | $162,113 |
| 7 | 31 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 146/0 | 367 | Running | $102,400 |
| 8 | 11 | 16 | Greg Biffle | Ford | 3M | 152/10 | 367 | Running | $112,625 |
| 9 | 5 | 20 | Joey Logano * | Toyota | The Home Depot | 143/5 | 367 | Running | $138,874 |
| 10 | 1 | 17 | Matt Kenseth | Ford | Dewalt | 139/5 | 367 | Running | $142,188 |
| 11 | 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 130/0 | 367 | Running | $127,843 |
| 12 | 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 127/0 | 367 | Running | $132,254 |
| 13 | 23 | 11 | Denny Hamlin | Toyota | Farm Bureau Insurance | 124/0 | 367 | Running | $103,175 |
| 14 | 19 | 19 | Elliott Sadler | Dodge | Stanley Tools | 126/5 | 367 | Running | $95,700 |
| 15 | 40 | 98 | Paul Menard | Ford | Schrock / Menards | 118/0 | 367 | Running | $118,904 |
| 16 | 8 | 2 | Kurt Busch | Dodge | Miller Lite | 115/0 | 367 | Running | $100,350 |
| 17 | 38 | 44 | A.J. Allmendinger | Dodge | Best Buy | 112/0 | 367 | Running | $86,050 |
| 18 | 27 | 96 | Bobby Labonte | Ford | Academy Sports + Outdoors | 114/5 | 367 | Running | $112,952 |
| 19 | 41 | 43 | Reed Sorenson | Dodge | Valvoline Crew Chief Car | 106/0 | 367 | Running | $121,549 |
| 20 | 25 | 42 | Juan Montoya | Chevrolet | Target | 103/0 | 367 | Running | $119,746 |
| 21 | 29 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 100/0 | 367 | Running | $78,575 |
| 22 | 20 | 26 | Jamie McMurray | Ford | Crown Royal | 97/0 | 367 | Running | $89,450 |
| 23 | 7 | 9 | Kasey Kahne | Dodge | Budweiser | 99/5 | 366 | Running | $121,221 |
| 24 | 34 | 12 | David Stremme | Dodge | Star Trek | 91/0 | 366 | Running | $113,038 |
| 25 | 39 | 34 | Tony Raines | Chevrolet | A&W Root Beer | 88/0 | 364 | Running | $87,800 |
| 26 | 32 | 187 | Scott Speed * | Toyota | NEMCO Motorsports | 85/0 | 362 | Running | $75,325 |
| 27 | 26 | 88 | Dale Earnhardt Jr. | Chevrolet | Mountain Dew / National Guard | 82/0 | 360 | Running | $92,725 |
| 28 | 28 | 7 | Robby Gordon | Toyota | Quaker State | 79/0 | 353 | Running | $96,583 |
| 29 | 21 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 76/0 | 347 | Running | $102,096 |
| 30 | 4 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 73/0 | 344 | Running | $97,008 |
| 31 | 35 | 83 | Brian Vickers | Toyota | Red Bull | 70/0 | 333 | Accident | $105,321 |
| 32 | 9 | 99 | Carl Edwards | Ford | Aflac | 67/0 | 314 | Running | $123,179 |
| 33 | 10 | 47 | Marcos Ambrose | Toyota | Bush's Best Baked Beans / Kingsford / Clorox | 64/0 | 312 | Running | $91,671 |
| 34 | 14 | 18 | Kyle Busch | Toyota | M&M's | 66/5 | 303 | Running | $121,346 |
| 35 | 22 | 113 | Max Papis * | Toyota | GEICO | 58/0 | 302 | Running | $72,725 |
| 36 | 13 | 7 | Casey Mears | Chevrolet | Jack Daniel's | 55/0 | 238 | Running | $90,575 |
| 37 | 17 | 33 | Clint Bowyer | Chevrolet | BB&T | 52/0 | 221 | Accident | $80,375 |
| 38 | 15 | 6 | David Ragan | Ford | UPS | 49/0 | 199 | Accident | $80,150 |
| 39 | 37 | 36 | Scott Riggs | Toyota | Tommy Baldwin Racing | 46/0 | 101 | Brakes | $72,025 |
| 40 | 36 | 55 | Michael Waltrip | Toyota | NAPA Adaptive One | 43/0 | 73 | Engine | $79,875 |
| 41 | 33 | 66 | Dave Blaney | Toyota | Prism Motorsports | 40/0 | 56 | Brakes | $71,725 |
| 42 | 43 | 9 | Sterling Marlin | Dodge | Miccosukee Resort & Gaming | 37/0 | 38 | Transmission | $71,630 |
| 43 | 30 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 34/0 | 27 | Fuel Pump | $71,990 |
Tags: Darlington, Nascar, Southern, Southern 500, Sprint cup Race
Posted in Sprint Cup Race Results | No Comments »
Tuesday, May 12th, 2009
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 14 | 18 | Kyle Busch | Toyota | Combos | 190/5 | 400 | Running | $257,248 |
| 2 | 16 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 170/0 | 400 | Running | $172,773 |
| 3 | 5 | 31 | Jeff Burton | Chevrolet | Prilosec OTC / Wal-Mart | 165/0 | 400 | Running | $177,906 |
| 4 | 10 | 39 | Ryan Newman | Chevrolet | U.S. Army | 165/5 | 400 | Running | $142,829 |
| 5 | 7 | 5 | Mark Martin | Chevrolet | Cheez-It / Carquest | 155/0 | 400 | Running | $112,350 |
| 6 | 28 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 150/0 | 400 | Running | $121,035 |
| 7 | 27 | 26 | Jamie McMurray | Ford | Crown Royal | 146/0 | 400 | Running | $102,425 |
| 8 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 147/5 | 400 | Running | $127,001 |
| 9 | 41 | 7 | Casey Mears | Chevrolet | Jack Daniel's | 138/0 | 400 | Running | $97,125 |
| 10 | 29 | 42 | Juan Montoya | Chevrolet | Target | 134/0 | 400 | Running | $118,448 |
| 11 | 21 | 47 | Marcos Ambrose | Toyota | Bush's Best Baked Beans / Kingsford / Clorox | 130/0 | 400 | Running | $96,798 |
| 12 | 17 | 2 | Kurt Busch | Dodge | Miller Lite | 132/5 | 400 | Running | $93,475 |
| 13 | 35 | 17 | Matt Kenseth | Ford | Dewalt | 124/0 | 400 | Running | $121,390 |
| 14 | 3 | 11 | Denny Hamlin | Toyota | FedEx Ground | 131/10 | 400 | Running | $101,050 |
| 15 | 1 | 83 | Brian Vickers | Toyota | Red Bull | 123/5 | 400 | Running | $109,498 |
| 16 | 36 | 7 | Robby Gordon | Toyota | Energizer | 115/0 | 400 | Running | $95,060 |
| 17 | 20 | 16 | Greg Biffle | Ford | 3M | 112/0 | 400 | Running | $90,525 |
| 18 | 12 | 33 | Clint Bowyer | Chevrolet | BB&T | 114/5 | 400 | Running | $82,100 |
| 19 | 13 | 20 | Joey Logano * | Toyota | The Home Depot | 106/0 | 400 | Running | $119,126 |
| 20 | 23 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 103/0 | 400 | Running | $112,851 |
| 21 | 31 | 44 | A.J. Allmendinger | Dodge | Paralyzed Veterans of America / King's Cup | 100/0 | 400 | Running | $73,475 |
| 22 | 4 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 102/5 | 400 | Running | $113,815 |
| 23 | 22 | 6 | David Ragan | Ford | UPS Freight | 94/0 | 400 | Running | $82,225 |
| 24 | 30 | 55 | Michael Waltrip | Toyota | NAPA Adaptive One | 91/0 | 400 | Running | $80,675 |
| 25 | 32 | 19 | Elliott Sadler | Dodge | Stanley Tools | 88/0 | 400 | Running | $80,925 |
| 26 | 37 | 99 | Carl Edwards | Ford | Aflac | 85/0 | 400 | Running | $118,056 |
| 27 | 25 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard - Drive the Guard / Amp Energy | 82/0 | 399 | Running | $87,050 |
| 28 | 9 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 79/0 | 399 | Running | $94,498 |
| 29 | 18 | 9 | Kasey Kahne | Dodge | Budweiser | 76/0 | 399 | Running | $111,248 |
| 30 | 33 | 98 | Paul Menard | Ford | NIBCO / Menards | 73/0 | 398 | Running | $102,531 |
| 31 | 40 | 96 | Bobby Labonte | Ford | Ask.com | 70/0 | 398 | Running | $98,629 |
| 32 | 42 | 34 | John Andretti | Chevrolet | Window World | 67/0 | 397 | Running | $77,350 |
| 33 | 8 | 82 | Scott Speed * | Toyota | Red Bull | 64/0 | 396 | Running | $80,298 |
| 34 | 19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 61/0 | 394 | Running | $106,403 |
| 35 | 38 | 41 | Jeremy Mayfield | Toyota | SmallSponsor.com | 58/0 | 371 | Running | $67,975 |
| 36 | 15 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 55/0 | 368 | Running | $121,976 |
| 37 | 6 | 9 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 52/0 | 368 | Running | $67,700 |
| 38 | 11 | 12 | David Stremme | Dodge | Star Trek | 49/0 | 324 | Accident | $100,065 |
| 39 | 34 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 46/0 | 92 | Electrical | $67,450 |
| 40 | 24 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 43/0 | 90 | Brakes | $67,325 |
| 41 | 43 | 37 | Tony Raines | Chevrolet | Long John Silver's | PE | 74 | Brakes | $67,175 |
| 42 | 39 | 36 | Scott Riggs | Toyota | Tommy Baldwin Racing | 37/0 | 54 | Electrical | $67,050 |
| 43 | 26 | 66 | Dave Blaney | Toyota | Prism Motorsports | 34/0 | 8 | Accident | $67,424 |
Tags: Crown Royal, Crown Royal 400, Nascar, Richmond, Sprint cup Race
Posted in Sprint Cup Race Results | No Comments »