| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | 1 | Ron Hornaday | 1518 | Leader | 10 | 2 | 2 | 5 | 8 | $243,536 |
| 2 | -1 | Matt Crafton | 1482 | -36 | 10 | 0 | 0 | 3 | 8 | $184,565 |
| 3 | 1 | Todd Bodine | 1430 | -88 | 10 | 0 | 2 | 5 | 5 | $318,135 |
| 4 | -1 | Mike Skinner | 1429 | -89 | 10 | 0 | 1 | 4 | 7 | $193,405 |
| 5 | 1 | David Starr | 1317 | -201 | 10 | 0 | 0 | 2 | 5 | $155,344 |
| 6 | 2 | Tayler Malsam* | 1303 | -215 | 10 | 0 | 0 | 0 | 5 | $141,214 |
| 7 | 4 | Brian Scott | 1293 | -225 | 10 | 0 | 1 | 3 | 5 | $210,609 |
| 8 | -1 | Terry Cook | 1291 | -227 | 10 | 0 | 0 | 3 | 6 | $168,760 |
| 9 | -- | Rick Crawford | 1267 | -251 | 10 | 1 | 0 | 2 | 2 | $143,289 |
| 10 | 4 | Dennis Setzer | 1261 | -257 | 10 | 0 | 0 | 2 | 5 | $164,959 |
| 11 | 1 | Colin Braun | 1243 | -275 | 10 | 1 | 1 | 2 | 5 | $197,544 |
| 12 | 1 | Stacy Compton | 1242 | -276 | 10 | 0 | 0 | 0 | 3 | $135,789 |
| 13 | -3 | Chad McCumbee | 1224 | -294 | 10 | 0 | 0 | 1 | 4 | $145,399 |
| 14 | 1 | Johnny Sauter* | 1198 | -320 | 10 | 1 | 0 | 1 | 3 | $142,139 |
| 15 | -10 | Kyle Busch | 1180 | -338 | 7 | 2 | 2 | 5 | 6 | $268,270 |
| 16 | 1 | Timothy Peters | 1154 | -364 | 10 | 0 | 0 | 0 | 3 | $125,125 |
| 17 | 2 | James Buescher* | 1136 | -382 | 10 | 0 | 0 | 1 | 1 | $134,289 |
| 18 | -- | Jason White | 1132 | -386 | 10 | 0 | 0 | 1 | 3 | $127,025 |
| 19 | 1 | T.J. Bell | 1055 | -463 | 10 | 0 | 0 | 1 | 1 | $129,294 |
| 20 | -4 | Johnny Benson | 1047 | -471 | 8 | 0 | 0 | 3 | 4 | $143,980 |
| 21 | 3 | Brian Ickler* | 743 | -775 | 6 | 1 | 0 | 2 | 2 | $95,340 |
| 22 | -- | Norm Benning | 741 | -777 | 9 | 0 | 0 | 0 | 0 | $93,395 |
| 23 | -- | Ricky Carmichael* | 733 | -785 | 7 | 0 | 0 | 0 | 1 | $91,749 |
| 24 | -3 | J.R. Fitzpatrick* | 689 | -829 | 6 | 0 | 0 | 1 | 1 | $98,419 |
| 25 | -- | Brandon Knupp | 645 | -873 | 9 | 0 | 0 | 0 | 0 | $92,860 |
| 26 | -- | Brent Raymer* | 525 | -993 | 7 | 0 | 0 | 0 | 0 | $70,560 |
| 27 | -- | Mike Bliss | 515 | -1003 | 5 | 0 | 0 | 0 | 1 | $52,055 |
| 28 | -- | Shane Sieg | 500 | -1018 | 5 | 0 | 0 | 0 | 0 | $66,439 |
| 29 | -- | Max Papis | 476 | -1042 | 4 | 0 | 0 | 0 | 1 | $51,285 |
| 30 | -- | Chris Fontaine | 469 | -1049 | 5 | 0 | 0 | 0 | 0 | $54,113 |
| 31 | -- | Mario Gosselin | 461 | -1057 | 6 | 0 | 0 | 0 | 0 | $62,222 |
| 32 | 1 | Wayne Edwards | 450 | -1068 | 6 | 0 | 0 | 0 | 0 | $65,960 |
| 33 | 1 | Butch Miller | 435 | -1083 | 6 | 0 | 0 | 0 | 0 | $68,767 |
| 34 | -2 | Kevin Harvick | 370 | -1148 | 2 | 0 | 1 | 2 | 2 | $58,645 |
| 35 | -- | Johnny Chapman | 323 | -1195 | 5 | 0 | 0 | 0 | 0 | $51,420 |
| 36 | -- | Gabi DiCarlo | 306 | -1212 | 3 | 0 | 0 | 0 | 0 | $30,640 |
| 37 | -- | Marc Mitchell | 283 | -1235 | 4 | 0 | 0 | 0 | 0 | $41,305 |
| 38 | -- | Ryan Hackett | 264 | -1254 | 5 | 0 | 0 | 0 | 0 | $53,925 |
| 39 | 10 | Mikey Kile | 257 | -1261 | 2 | 0 | 0 | 0 | 0 | $18,360 |
| 40 | -1 | Chris Jones* | 231 | -1287 | 4 | 0 | 0 | 0 | 0 | $38,645 |
| 41 | -1 | Chase Austin* | 218 | -1300 | 2 | 0 | 0 | 0 | 0 | $26,660 |
| 42 | 10 | Aric Almirola | 218 | -1300 | 2 | 0 | 0 | 0 | 0 | $25,835 |
| 43 | -2 | J.J. Yeley | 209 | -1309 | 3 | 0 | 0 | 0 | 0 | $34,015 |
| 44 | -2 | Bryan Silas | 208 | -1310 | 2 | 0 | 0 | 0 | 0 | $23,560 |
| 45 | -2 | John Jackson | 195 | -1323 | 3 | 0 | 0 | 0 | 0 | $29,320 |
| 46 | 15 | Dexter Bean | 194 | -1324 | 2 | 0 | 0 | 0 | 0 | $19,985 |
| 47 | -3 | Ben Stancill | 194 | -1324 | 2 | 0 | 0 | 0 | 0 | $19,485 |
| 48 | 18 | Ryan Sieg | 185 | -1333 | 2 | 0 | 0 | 0 | 0 | $16,710 |
| 49 | 14 | Dillon Oliver | 170 | -1348 | 2 | 0 | 0 | 0 | 0 | $17,035 |
| 50 | -5 | Ryan Newman | 160 | -1358 | 1 | 0 | 0 | 1 | 1 | $14,405 |
| 51 | -5 | Andy Ponstein | 158 | -1360 | 2 | 0 | 0 | 0 | 0 | $21,585 |
| 52 | -5 | David Gilliland | 150 | -1368 | 1 | 0 | 0 | 0 | 1 | $13,030 |
| 53 | -5 | Ken Schrader | 134 | -1384 | 1 | 0 | 0 | 0 | 1 | $10,405 |
| 54 | 10 | Nick Tucker | 131 | -1387 | 3 | 0 | 0 | 0 | 0 | $29,690 |
| 55 | -5 | Tim Bainey Jr. | 123 | -1395 | 1 | 0 | 0 | 0 | 0 | $13,680 |
| 56 | -5 | J C Stout | 119 | -1399 | 2 | 0 | 0 | 0 | 0 | $24,265 |
| 57 | -4 | Lance Hooper | 113 | -1405 | 2 | 0 | 0 | 0 | 0 | $24,182 |
| 58 | -4 | Sean Murphy | 113 | -1405 | 2 | 0 | 0 | 0 | 0 | $18,832 |
| 59 | -4 | Hermie Sadler | 106 | -1412 | 1 | 0 | 0 | 0 | 0 | $8,480 |
| 60 | -4 | Larry Foyt | 103 | -1415 | 1 | 0 | 0 | 0 | 0 | 15,305 |
| 61 | -4 | Brett Thompson | 100 | -1418 | 1 | 0 | 0 | 0 | 0 | 11,280 |
| 62 | -4 | Scott Wimmer | 100 | -1418 | 1 | 0 | 0 | 0 | 0 | 11,730 |
| 63 | -4 | Brett Butler | 85 | -1433 | 1 | 0 | 0 | 0 | 0 | 8,155 |
| 64 | -4 | Jennifer Jo Cobb | 85 | -1433 | 1 | 0 | 0 | 0 | 0 | 10,680 |
| 65 | -3 | Justin Hobgood | 79 | -1439 | 1 | 0 | 0 | 0 | 0 | 13,730 |
| 66 | -- | Jason Leffler | 76 | -1442 | 1 | 0 | 0 | 0 | 0 | 8,280 |
| 67 | -- | Peyton Sellers | 67 | -1451 | 1 | 0 | 0 | 0 | 0 | 8,205 |
| 68 | -3 | Kevin Lepage | 64 | -1454 | 1 | 0 | 0 | 0 | 0 | 10,605 |
| 69 | -2 | Frank Deiny | 61 | -1457 | 1 | 0 | 0 | 0 | 0 | 10,455 |
| 70 | -2 | Donnie Neuenberger | 58 | -1460 | 1 | 0 | 0 | 0 | 0 | 8,230 |
| 71 | -2 | Clay Rogers | 55 | -1463 | 1 | 0 | 0 | 0 | 0 | 7,990 |
| 72 | -2 | Ryan Mathews | 0 | -1518 | 2 | 0 | 0 | 0 | 0 | 21,660 |
| 73 | -- | Mike Harmon | 0 | -1518 | 1 | 0 | 0 | 0 | 0 | 8,355 |
| 74 | -3 | Trevor Boys | 0 | -1518 | 1 | 0 | 0 | 0 | 0 | 10,580 |
| 75 | -3 | Andy Lally | 0 | -1518 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -2 | John Wes Townley | 0 | -1518 | 0 | 0 | 0 | 0 | 0 | 0 |
Copy the code below to your web site.