| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | -- | Kyle Busch | 2391 | Leader | 15 | 2 | 4 | 9 | 12 | $604,370 |
| 2 | -- | Carl Edwards | 2264 | -127 | 15 | 4 | 1 | 10 | 11 | $536,520 |
| 3 | -- | Brad Keselowski | 2173 | -218 | 15 | 0 | 1 | 8 | 10 | $540,565 |
| 4 | -- | Jason Leffler | 2127 | -264 | 15 | 0 | 0 | 4 | 12 | $523,795 |
| 5 | -- | Joey Logano | 1860 | -531 | 12 | 2 | 2 | 7 | 9 | $472,592 |
| 6 | 3 | Mike Bliss | 1745 | -646 | 15 | 0 | 1 | 2 | 7 | $487,935 |
| 7 | -- | Brendan Gaughan* | 1744 | -647 | 15 | 1 | 0 | 2 | 5 | $472,125 |
| 8 | -2 | Justin Allgaier* | 1740 | -651 | 15 | 0 | 0 | 3 | 7 | $434,585 |
| 9 | -1 | Jason Keller | 1716 | -675 | 15 | 0 | 0 | 0 | 4 | $424,455 |
| 10 | -- | Steve Wallace | 1693 | -698 | 15 | 0 | 0 | 0 | 5 | $421,380 |
| 11 | -- | Michael McDowell* | 1662 | -729 | 15 | 0 | 0 | 0 | 3 | $431,395 |
| 12 | -- | Scott Lagasse Jr.* | 1613 | -778 | 15 | 0 | 0 | 0 | 3 | $417,743 |
| 13 | -- | Tony Raines | 1478 | -913 | 15 | 0 | 0 | 1 | 1 | $415,395 |
| 14 | -- | Kenny Wallace | 1438 | -953 | 15 | 0 | 0 | 0 | 0 | $404,920 |
| 15 | 1 | Michael Annett* | 1405 | -986 | 15 | 0 | 0 | 0 | 1 | $410,270 |
| 16 | -1 | David Ragan | 1358 | -1033 | 10 | 0 | 1 | 3 | 7 | $300,695 |
| 17 | 2 | Danny O'Quinn Jr. | 1265 | -1126 | 15 | 0 | 0 | 0 | 0 | $363,270 |
| 18 | -1 | Brandon Whitt | 1260 | -1131 | 15 | 0 | 0 | 0 | 0 | $391,437 |
| 19 | -1 | Eric McClure | 1251 | -1140 | 15 | 0 | 0 | 0 | 0 | $394,360 |
| 20 | 1 | Scott Wimmer | 1213 | -1178 | 12 | 0 | 0 | 0 | 1 | $267,112 |
| 21 | 1 | Brian Keselowski | 1147 | -1244 | 14 | 0 | 0 | 0 | 0 | $314,268 |
| 22 | -2 | Kevin Harvick | 1104 | -1287 | 8 | 1 | 1 | 4 | 4 | $268,415 |
| 23 | -- | Morgan Shepherd | 1065 | -1326 | 13 | 0 | 0 | 0 | 0 | $339,273 |
| 24 | -- | Brian Vickers | 1034 | -1357 | 7 | 0 | 0 | 3 | 6 | $223,355 |
| 25 | 3 | Burney Lamar | 957 | -1434 | 9 | 0 | 0 | 0 | 1 | $229,042 |
| 26 | -1 | Joe Nemechek | 955 | -1436 | 11 | 0 | 0 | 0 | 0 | $276,003 |
| 27 | -1 | Jeff Burton | 889 | -1502 | 7 | 0 | 0 | 0 | 5 | $154,115 |
| 28 | -1 | Matt Kenseth | 872 | -1519 | 6 | 1 | 1 | 3 | 5 | $198,315 |
| 29 | -- | Greg Biffle | 826 | -1565 | 6 | 0 | 2 | 3 | 3 | $284,135 |
| 30 | -- | David Green | 807 | -1584 | 9 | 0 | 0 | 0 | 0 | $262,552 |
| 31 | -- | John Wes Townley* | 803 | -1588 | 12 | 0 | 0 | 0 | 0 | $299,762 |
| 32 | 9 | Erik Darnell* | 725 | -1666 | 5 | 1 | 0 | 2 | 3 | $139,290 |
| 33 | 2 | Casey Atwood | 725 | -1666 | 11 | 0 | 0 | 0 | 0 | $226,427 |
| 34 | 3 | Shelby Howard | 700 | -1691 | 7 | 0 | 0 | 0 | 0 | $130,633 |
| 35 | -3 | Dale Earnhardt Jr. | 688 | -1703 | 5 | 0 | 0 | 2 | 3 | $150,985 |
| 36 | -3 | Scott Speed | 672 | -1719 | 6 | 1 | 0 | 0 | 2 | $145,757 |
| 37 | -3 | Paul Menard | 656 | -1735 | 5 | 0 | 0 | 1 | 2 | $107,525 |
| 38 | 2 | Ken Butler III* | 653 | -1738 | 8 | 0 | 0 | 0 | 0 | $182,953 |
| 39 | -3 | Kenny Hendrick | 624 | -1767 | 9 | 0 | 0 | 0 | 0 | $246,386 |
| 40 | -2 | Clint Bowyer | 585 | -1806 | 4 | 0 | 0 | 3 | 3 | $161,200 |
| 41 | -2 | Robert Richardson Jr. | 568 | -1823 | 7 | 0 | 0 | 0 | 0 | $195,620 |
| 42 | 3 | Mark Green | 565 | -1826 | 10 | 0 | 0 | 0 | 0 | $203,725 |
| 43 | -1 | D.J. Kennington | 558 | -1833 | 6 | 0 | 0 | 0 | 0 | $182,403 |
| 44 | -- | Kertus Davis | 553 | -1838 | 10 | 0 | 0 | 0 | 0 | $190,020 |
| 45 | -2 | Michael Waltrip | 526 | -1865 | 6 | 0 | 0 | 0 | 0 | $140,685 |
| 46 | 8 | Stephen Leicht | 497 | -1894 | 4 | 0 | 0 | 0 | 2 | $100,897 |
| 47 | -- | Kelly Bires | 495 | -1896 | 6 | 0 | 0 | 1 | 2 | $140,704 |
| 48 | -2 | David Reutimann | 487 | -1904 | 4 | 0 | 0 | 0 | 2 | $119,640 |
| 49 | -1 | Johnny Chapman | 471 | -1920 | 12 | 0 | 0 | 0 | 0 | $218,669 |
| 50 | 12 | Ricky Stenhouse Jr. | 459 | -1932 | 4 | 0 | 0 | 1 | 2 | $100,367 |
| 51 | -2 | Terry Cook* | 455 | -1936 | 11 | 0 | 0 | 0 | 0 | $200,101 |
| 52 | 3 | Peyton Sellers* | 449 | -1942 | 5 | 0 | 0 | 0 | 0 | $86,410 |
| 53 | 8 | Trevor Bayne | 427 | -1964 | 4 | 0 | 0 | 0 | 0 | $104,687 |
| 54 | 3 | Bobby Hamilton Jr. | 427 | -1964 | 4 | 0 | 0 | 0 | 0 | $96,047 |
| 55 | -5 | Ryan Newman | 392 | -1999 | 3 | 1 | 0 | 1 | 2 | $77,635 |
| 56 | -5 | Kevin Hamlin | 377 | -2014 | 6 | 0 | 0 | 0 | 0 | $131,077 |
| 57 | -5 | Brian Scott | 376 | -2015 | 4 | 0 | 0 | 0 | 0 | $89,557 |
| 58 | -5 | Tony Stewart | 365 | -2026 | 2 | 0 | 1 | 2 | 2 | $154,470 |
| 59 | 4 | Mike Harmon | 359 | -2032 | 6 | 0 | 0 | 0 | 0 | $142,784 |
| 60 | -2 | Dennis Setzer | 349 | -2042 | 7 | 0 | 0 | 0 | 0 | $125,597 |
| 61 | 4 | Derrike Cope | 332 | -2059 | 5 | 0 | 0 | 0 | 0 | $87,482 |
| 62 | -6 | Jeff Green | 331 | -2060 | 4 | 0 | 0 | 0 | 0 | $105,246 |
| 63 | -4 | Marc Davis* | 307 | -2084 | 4 | 0 | 0 | 0 | 0 | $82,196 |
| 64 | -4 | Kevin Conway | 303 | -2088 | 3 | 0 | 0 | 0 | 0 | $73,604 |
| 65 | -1 | Kevin Lepage | 296 | -2095 | 5 | 0 | 0 | 0 | 0 | $93,738 |
| 66 | -- | Stanton Barrett | 246 | -2145 | 4 | 0 | 0 | 0 | 0 | $86,831 |
| 67 | 5 | Brad Coleman | 230 | -2161 | 2 | 0 | 0 | 0 | 1 | $50,436 |
| 68 | 3 | J C Stout | 196 | -2195 | 4 | 0 | 0 | 0 | 0 | $72,620 |
| 69 | -2 | Andy Ponstein | 180 | -2211 | 3 | 0 | 0 | 0 | 0 | $64,250 |
| 70 | -2 | John Borneman III | 158 | -2233 | 2 | 0 | 0 | 0 | 0 | $34,450 |
| 71 | -2 | Mike Wallace | 157 | -2234 | 2 | 0 | 0 | 0 | 0 | $63,730 |
| 72 | -2 | Mark Martin | 146 | -2245 | 1 | 0 | 0 | 0 | 1 | $17,460 |
| 73 | -- | Ron Hornaday | 138 | -2253 | 1 | 0 | 0 | 0 | 1 | $24,493 |
| 74 | -1 | Donnie Neuenberger | 134 | -2257 | 2 | 0 | 0 | 0 | 0 | $75,541 |
| 75 | -- | Aric Almirola | 130 | -2261 | 1 | 0 | 0 | 0 | 0 | $17,775 |
| 76 | -2 | Jeremy Clements | 128 | -2263 | 2 | 0 | 0 | 0 | 0 | $30,210 |
| 77 | -2 | Kerry Earnhardt | 127 | -2264 | 1 | 0 | 0 | 0 | 0 | $21,075 |
| 78 | 11 | Travis Kittleson | 125 | -2266 | 2 | 0 | 0 | 0 | 0 | $29,750 |
| 79 | -3 | Scott Gaylord | 122 | -2269 | 2 | 0 | 0 | 0 | 0 | $57,891 |
| 80 | -3 | David Gilliland | 118 | -2273 | 1 | 0 | 0 | 0 | 0 | $25,043 |
| 81 | -3 | Patrick Carpentier | 112 | -2279 | 1 | 0 | 0 | 0 | 0 | $21,743 |
| 82 | -3 | Denny Hamlin | 105 | -2286 | 1 | 0 | 0 | 0 | 0 | $23,645 |
| 83 | 10 | Chad Blount | 86 | -2305 | 2 | 0 | 0 | 0 | 0 | $44,961 |
| 84 | -4 | Brad Baker | 83 | -2308 | 2 | 0 | 0 | 0 | 0 | $33,615 |
| 85 | -4 | Jeff Fuller | 73 | -2318 | 1 | 0 | 0 | 0 | 0 | $21,393 |
| 86 | -4 | Cale Gale | 70 | -2321 | 1 | 0 | 0 | 0 | 0 | $22,668 |
| 87 | -4 | Tim Andrews | 64 | -2327 | 1 | 0 | 0 | 0 | 0 | $14,060 |
| 88 | -4 | Bobby Gerhart | 64 | -2327 | 1 | 0 | 0 | 0 | 0 | $18,560 |
| 89 | -4 | Austin Dillon | 61 | -2330 | 1 | 0 | 0 | 0 | 0 | $14,865 |
| 90 | -4 | Benny Gordon | 57 | -2334 | 2 | 0 | 0 | 0 | 0 | $28,715 |
| 91 | -4 | Willie Allen | 55 | -2336 | 1 | 0 | 0 | 0 | 0 | 16,080 |
| 92 | -4 | Daryl Harr | 52 | -2339 | 1 | 0 | 0 | 0 | 0 | 14,765 |
| 93 | -3 | Chris Horn | 49 | -2342 | 1 | 0 | 0 | 0 | 0 | 17,830 |
| 94 | -3 | Justin Hobgood | 40 | -2351 | 1 | 0 | 0 | 0 | 0 | 17,675 |
| 95 | -3 | Justin Ashburn | 40 | -2351 | 1 | 0 | 0 | 0 | 0 | 28,713 |
| 96 | -2 | Steve Grissom | 34 | -2357 | 1 | 0 | 0 | 0 | 0 | 20,927 |
| 97 | -2 | Dave Blaney | 34 | -2357 | 1 | 0 | 0 | 0 | 0 | 14,472 |
| 98 | -2 | Donny Lia | 34 | -2357 | 1 | 0 | 0 | 0 | 0 | 22,196 |
| 99 | -2 | Sean Caisse | 0 | -2391 | 1 | 0 | 0 | 0 | 0 | 16,305 |
| 100 | -2 | Brad Teague | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | -2 | Larry Foyt | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | -2 | Jeffrey Earnhardt | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | -2 | Josh Wise | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | -2 | Ryan Hackett | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | -2 | Blake Bjorklund | 0 | -2391 | 0 | 0 | 0 | 0 | 0 | 0 |
Copy the code below to your web site.