| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | -- | Tony Stewart | 2189 | Leader | 15 | 0 | 1 | 7 | 11 | $3,569,040 |
| 2 | -- | Jeff Gordon | 2142 | -47 | 15 | 0 | 1 | 8 | 10 | $3,127,490 |
| 3 | -- | Jimmie Johnson | 2047 | -142 | 15 | 0 | 2 | 6 | 9 | $3,161,890 |
| 4 | 1 | Kurt Busch | 1961 | -228 | 15 | 0 | 1 | 4 | 8 | $2,167,530 |
| 5 | -1 | Ryan Newman | 1934 | -255 | 15 | 1 | 0 | 5 | 8 | $2,441,900 |
| 6 | -- | Carl Edwards | 1927 | -262 | 15 | 0 | 0 | 4 | 8 | $2,600,380 |
| 7 | -- | Greg Biffle | 1913 | -276 | 15 | 0 | 0 | 5 | 8 | $2,244,610 |
| 8 | 5 | Mark Martin | 1868 | -321 | 15 | 3 | 3 | 4 | 8 | $2,264,280 |
| 9 | -- | Kyle Busch | 1860 | -329 | 15 | 1 | 3 | 4 | 5 | $3,037,620 |
| 10 | 2 | Denny Hamlin | 1849 | -340 | 15 | 0 | 0 | 3 | 5 | $2,047,860 |
| 11 | -3 | Matt Kenseth | 1848 | -341 | 15 | 1 | 2 | 4 | 6 | $3,984,240 |
| 12 | -2 | Jeff Burton | 1810 | -379 | 15 | 0 | 0 | 2 | 6 | $2,451,500 |
| 13 | -2 | David Reutimann | 1807 | -382 | 15 | 2 | 1 | 3 | 4 | $2,391,390 |
| 14 | 1 | Juan Montoya | 1767 | -422 | 15 | 1 | 0 | 0 | 6 | $2,162,510 |
| 15 | -1 | Kasey Kahne | 1719 | -470 | 15 | 0 | 0 | 1 | 4 | $2,283,710 |
| 16 | -- | Clint Bowyer | 1710 | -479 | 15 | 0 | 0 | 3 | 5 | $2,162,860 |
| 17 | -- | Brian Vickers | 1674 | -515 | 15 | 3 | 0 | 2 | 6 | $2,081,110 |
| 18 | 2 | Dale Earnhardt Jr. | 1555 | -634 | 15 | 0 | 0 | 1 | 3 | $1,947,310 |
| 19 | 3 | Jamie McMurray | 1548 | -641 | 15 | 0 | 0 | 0 | 3 | $1,852,140 |
| 20 | -2 | Marcos Ambrose | 1539 | -650 | 15 | 0 | 0 | 1 | 3 | $1,788,210 |
| 21 | -- | Casey Mears | 1523 | -666 | 15 | 0 | 0 | 0 | 2 | $1,776,710 |
| 22 | -3 | Martin Truex Jr. | 1502 | -687 | 15 | 1 | 0 | 0 | 3 | $2,111,990 |
| 23 | 3 | Kevin Harvick | 1461 | -728 | 15 | 0 | 0 | 2 | 2 | $3,127,100 |
| 24 | -1 | Sam Hornish Jr. | 1447 | -742 | 15 | 0 | 0 | 0 | 3 | $1,936,360 |
| 25 | -- | Joey Logano* | 1445 | -744 | 15 | 0 | 0 | 0 | 3 | $2,336,060 |
| 26 | -2 | Reed Sorenson | 1444 | -745 | 15 | 0 | 0 | 0 | 1 | $2,109,880 |
| 27 | -- | Elliott Sadler | 1436 | -753 | 15 | 0 | 0 | 1 | 1 | $1,849,540 |
| 28 | 3 | David Ragan | 1383 | -806 | 15 | 0 | 0 | 0 | 1 | $1,730,270 |
| 29 | -1 | Bobby Labonte | 1371 | -818 | 15 | 0 | 0 | 1 | 1 | $2,032,510 |
| 30 | 2 | Michael Waltrip | 1338 | -851 | 15 | 0 | 0 | 0 | 1 | $1,693,760 |
| 31 | -2 | A.J. Allmendinger | 1321 | -868 | 15 | 0 | 0 | 1 | 2 | $2,005,600 |
| 32 | -2 | David Stremme | 1316 | -873 | 15 | 0 | 0 | 0 | 0 | $2,018,710 |
| 33 | -- | Paul Menard | 1237 | -952 | 15 | 0 | 0 | 0 | 0 | $1,969,380 |
| 34 | -- | Robby Gordon | 1213 | -976 | 15 | 0 | 0 | 1 | 1 | $1,832,770 |
| 35 | -- | Scott Speed* | 1036 | -1153 | 14 | 0 | 0 | 1 | 1 | $1,544,530 |
| 36 | -- | John Andretti | 926 | -1263 | 13 | 0 | 0 | 0 | 0 | $1,332,090 |
| 37 | -- | David Gilliland | 874 | -1315 | 14 | 0 | 0 | 0 | 0 | $1,132,570 |
| 38 | -- | Regan Smith | 734 | -1455 | 8 | 0 | 0 | 0 | 0 | $865,496 |
| 39 | -- | Joe Nemechek | 592 | -1597 | 12 | 0 | 0 | 0 | 0 | $969,293 |
| 40 | 1 | Dave Blaney | 514 | -1675 | 12 | 0 | 0 | 0 | 0 | $931,879 |
| 41 | -1 | Brad Keselowski | 479 | -1710 | 4 | 0 | 1 | 1 | 2 | $711,334 |
| 42 | 2 | Bill Elliott | 461 | -1728 | 5 | 0 | 0 | 0 | 0 | $671,940 |
| 43 | -1 | Aric Almirola | 451 | -1738 | 7 | 0 | 0 | 0 | 0 | $826,313 |
| 44 | -1 | Scott Riggs | 448 | -1741 | 8 | 0 | 0 | 0 | 0 | $830,523 |
| 45 | -- | Max Papis* | 375 | -1814 | 6 | 0 | 0 | 0 | 0 | $524,400 |
| 46 | -- | Travis Kvapil | 292 | -1897 | 4 | 0 | 0 | 0 | 0 | $520,708 |
| 47 | -- | Jeremy Mayfield | 288 | -1901 | 5 | 0 | 0 | 0 | 0 | $568,888 |
| 48 | -- | Tony Raines | 239 | -1950 | 6 | 0 | 0 | 0 | 0 | $515,825 |
| 49 | 1 | Sterling Marlin | 209 | -1980 | 5 | 0 | 0 | 0 | 0 | $359,270 |
| 50 | -1 | Mike Bliss | 200 | -1989 | 5 | 0 | 0 | 0 | 0 | $387,948 |
| 51 | -- | Todd Bodine | 123 | -2066 | 3 | 0 | 0 | 0 | 0 | $264,354 |
| 52 | -- | Terry Labonte | 91 | -2098 | 1 | 0 | 0 | 0 | 0 | $273,963 |
| 53 | -- | Dexter Bean* | 55 | -2134 | 1 | 0 | 0 | 0 | 0 | $93,425 |
| 54 | -- | Mike Skinner | 40 | -2149 | 1 | 0 | 0 | 0 | 0 | $98,858 |
| 55 | -- | Patrick Carpentier | 34 | -2155 | 1 | 0 | 0 | 0 | 0 | $64,952 |
| 56 | -- | Derrike Cope | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $48,763 |
| 57 | -- | Michael McDowell | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $0 |
| 58 | -- | J.J. Yeley | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $28,075 |
| 59 | -- | Mike Garvey | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $48,538 |
| 60 | -- | Mike Wallace | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $49,238 |
| 61 | -- | Trevor Boys | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $0 |
| 62 | -- | Eric McClure | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $0 |
| 63 | -- | David Starr | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $27,275 |
| 64 | -- | Dennis Setzer | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $0 |
| 65 | -- | Geoffrey Bodine | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $21,138 |
| 66 | 1 | Brandon Ash | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $0 |
| 67 | 1 | Kirk Shelmerdine | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $48,438 |
| 68 | 1 | Kelly Bires | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $21,363 |
| 69 | 1 | Norm Benning | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | $48,413 |
| 70 | 1 | Boris Said | 0 | -2189 | 0 | 0 | 0 | 0 | 0 | 21,113 |
| 71 | -5 | Carl Long | -200 | -2389 | 0 | 0 | 0 | 0 | 0 | 26,463 |
Copy the code below to your web site.